<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Improve Search Engine Ranking &#124; Higher Search Engine Rank &#124; SEO &#187; Keyword Research</title>
	<atom:link href="http://www.3stepstosearchenginesuccess.com/category/keyword-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3stepstosearchenginesuccess.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stealth Keyword Competition Analyzer Review</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/stealth-keyword-competition-analyzer-review</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/stealth-keyword-competition-analyzer-review#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:17:05 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Stealth Keyword Competition Analyzer]]></category>
		<category><![CDATA[Stealth Keyword Competition Analyzer Review]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/?p=397</guid>
		<description><![CDATA[A few weeks ago I purchased an amazingly powerful, but simple keyword research tool called Stealth Keyword Competition Analyzer by Alex Safie. At the time of writing this tool is still available on the Warrior forum at a special low price! You can view the WSO here. I&#8217;m not sure how long it will be [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/stealth-keyword-competition-analyzer-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Keyword Phrase</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/choosing-the-right-keyword-phrase</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/choosing-the-right-keyword-phrase#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:30:28 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/2008/05/03/choosing-the-right-keyword-phrase/</guid>
		<description><![CDATA[Earlier I talked about researching keywords to get a higher search engine rank. Once you have a big list of keywords from Wordtracker how do you go about picking the right keyword phrase for your website? Luckily Wordtracker uses an indicator called the KEI, which is the Keyword Effectiveness Index. This gives you a rough idea [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/choosing-the-right-keyword-phrase/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Researching Keywords to get a Higher Search Engine Rank</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/researching-keywords-to-get-a-higher-search-engine-rank</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/researching-keywords-to-get-a-higher-search-engine-rank#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:31:31 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/?p=4</guid>
		<description><![CDATA[Keyword research is an area that many webmasters forget about when they launch a website, with more time and effort being spent on getting the design and the content right. Often it is only later on, when they don&#8217;t see a good ranking in the search engines or a flood of visitors, that they start [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/researching-keywords-to-get-a-higher-search-engine-rank/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find out What Questions People are Asking</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/how-to-find-out-what-questions-people-are-asking</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/how-to-find-out-what-questions-people-are-asking#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:01:05 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/?p=194</guid>
		<description><![CDATA[If you are doing some niche research in preparation for creating a new website, writing an EBook, or if you are just trying to think of some new content for your existing website, it helps if you can find out what questions people are asking. One great way to do this is to use a [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/how-to-find-out-what-questions-people-are-asking/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Increase Your Traffic by Using Long Tail Keywords</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/long-tail-keywords</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/long-tail-keywords#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:16:55 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[long tail keywords]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/?p=67</guid>
		<description><![CDATA[One of the best ways to  increase traffic to your website is by creating additional web pages or blog posts using long tail keywords. A long tail keyword is a phrase  that contain a higher number of words within it in and is typically a very specific, narrow phrase. If someone types in the words &#8220;make money&#8221; into a [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/long-tail-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now shows Search Volume for Keywords</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/google-now-shows-search-volume-for-keywords</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/google-now-shows-search-volume-for-keywords#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:06:35 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/keyword-research/google-now-shows-search-volume-for-keywords</guid>
		<description><![CDATA[Some good news for anyone who does any SEO or keyword research for their website. Google has now started publishing the actual search volume for keyword phrases. Previously Google just displayed a little graph to help people determine the search volume of a particular phrase, but now they are showing the actual number of searches [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/google-now-shows-search-volume-for-keywords/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is a Keyword Phrase Too Competitive?</title>
		<link>http://www.3stepstosearchenginesuccess.com/keyword-research/when-is-a-keyword-phrase-too-competitive</link>
		<comments>http://www.3stepstosearchenginesuccess.com/keyword-research/when-is-a-keyword-phrase-too-competitive#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:34:17 +0000</pubDate>
		<dc:creator>Suzanne Morrison</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keyword competition]]></category>

		<guid isPermaLink="false">http://www.3stepstosearchenginesuccess.com/2008/04/29/when-is-a-keyword-phrase-too-competitive/</guid>
		<description><![CDATA[This is one of these questions where the answer is &#8220;it depends&#8221;! When you are choosing a keyword phrase to optimize the main page of your website for you should always as the question &#8220;is this keyword phrase too competitive&#8221;? Being on page 10 of the search engine results aint gonna do you much good, [...]]]></description>
		<wfw:commentRss>http://www.3stepstosearchenginesuccess.com/keyword-research/when-is-a-keyword-phrase-too-competitive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

